| ORF ID | TF01157 (frame 1) | Gene ID | Rmet_2777 | 
| Position and sequences | 3024261...3024923(220 aa) | Gene Name/synonym | parA - | 
| Organism | Ralstonia metallidurans CH34 | Cluster | 67 genes | 
| Product | Protein ParA | ||
| 1stcategory | P-T4SS | 2ndcategory | ParA/MinD ATPase SuperFamily | 
| 3rdcategory | |||
| Function | |||
| Miscellaneus | This ORF is not a member of T4SS. This was included into this cluster because this belongs to the ParA/MinD ATPase superfamily. | ||
| KEGG database | |||
| Organism | R.metallidurans | Gene entry | Rmet_2777 | 
| Gene name | Synonyms | ||
| Definition | cobyrinic acid a,c-diamide synthase | ||
| Classification | Unassigned | ||
| DBLinks | GeneID 4039603 GI 94311709 UniProt Q1LJM6 | ||
| COG | No results found ! | ||
| R.metallidurans : BlastP (output) | ||||||||
		
  | 
		
  | 
| GO | No results found ! | ||
		
  | 
| PHOBIUS | txt | ||
| Psort | bacterial inner membrane-0.2423-Affirmative (output) | ||