| ORF ID | TF01150 (frame 1) | Gene ID | Saro_3318 | 
| Position and sequences | 3541335...3542159(274 aa) | Gene Name/synonym | minD - | 
| Organism | Novosphingobium aromaticivorans DSM 12444 | Cluster | 67 genes | 
| Product | ParA/MinD ATPase superfamily protein | ||
| 1stcategory | P-T4SS | 2ndcategory | ParA/MinD ATPase SuperFamily | 
| 3rdcategory | |||
| Function | |||
| Miscellaneus | This ORF is not a member of T4SS. This was included into this cluster because this belongs to the ParA/MinD ATPase superfamily. | ||
| KEGG database | |||
| Organism | N.aromaticivorans | Gene entry | Saro_3318 | 
| Gene name | Synonyms | ||
| Definition | ATPases involved in chromosome partitioning-like | ||
| Classification | Unassigned | ||
| DBLinks | GeneID 3915965 GI 87201330 JGI Saro3318 UniProt Q2G320 | ||
| COG | No results found ! | ||
| N.aromaticivorans : BlastP (output) | ||||||||
		
  | 
		
  | 
| GO | No results found ! | ||
		
  | 
| PHOBIUS | txt | ||
| Psort | bacterial inner membrane-0.2211-Affirmative (output) | ||