| ORF ID | TF01136 (frame 1) | Gene ID | CJJ81176_pVir0025 | 
| Position and sequences | 16642...17310(222 aa) | Gene Name/synonym | minD - | 
| Organism | Campylobacter jejuni subsp. jejuni 81-176 | Cluster | 67 genes | 
| Product | ParA/MinD ATPase superfamily protein | ||
| 1stcategory | P-T4SS | 2ndcategory | ParA/MinD ATPase SuperFamily | 
| 3rdcategory | |||
| Function | |||
| Miscellaneus | This ORF is not a member of T4SS. This was included into this cluster because this belongs to the ParA/MinD ATPase superfamily. | ||
| KEGG database | |||
| Organism | C.jejuni_81 | Gene entry | CJJ81176_p | 
| Gene name | Synonyms | ||
| Definition | para protein | ||
| Classification | Unassigned | ||
| DBLinks | GeneID 4682036 GI 121582682 UniProt A1X017 | ||
| COG | No results found ! | ||
| C.jejuni_81 : BlastP (output) | ||||||||
		
  | 
		
  | 
		
  | 
		
  | 
| PHOBIUS | txt | ||
| Psort | bacterial inner membrane-0.1786-Affirmative (output) | ||