| ORF ID | TF01124 (frame 1) | Gene ID | Bcen_5826 | 
| Position and sequences | 377091...377786(231 aa) | Gene Name/synonym | parA - | 
| Organism | Burkholderia cenocepacia AU 1054 | Cluster | 67 genes | 
| Product | Protein ParA | ||
| 1stcategory | P-T4SS | 2ndcategory | ParA/MinD ATPase SuperFamily | 
| 3rdcategory | |||
| Function | |||
| Miscellaneus | This ORF is not a member of T4SS. This was included into this cluster because this belongs to the ParA/MinD ATPase superfamily. | ||
| KEGG database | |||
| Organism | B.cenocepacia_HI2424 | Gene entry | Bcen2424_6 | 
| Gene name | Synonyms | ||
| Definition | cobyrinic acid a,c-diamide synthase | ||
| Classification | Unassigned | ||
| DBLinks | GI 116686571 | ||
| COG | No results found ! | ||
| B.cenocepacia_HI2424 : BlastP (output) | ||||||||
		
  | 
		
  | 
		
  | 
		
  | 
| PHOBIUS | txt | ||
| Psort | bacterial inner membrane-0.1786-Affirmative (output) | ||