| ORF ID | TF01122 (frame 1) | Gene ID | BRADO6407 | 
| Position and sequences | 6663803...6664465(220 aa) | Gene Name/synonym | parA - | 
| Organism | Bradyrhizobium sp. ORS278 | Cluster | 67 genes | 
| Product | Protein ParA | ||
| 1stcategory | P-T4SS | 2ndcategory | ParA/MinD ATPase SuperFamily | 
| 3rdcategory | |||
| Function | |||
| Miscellaneus | This ORF is not a member of T4SS. This was included into this cluster because this belongs to the ParA/MinD ATPase superfamily. | ||
| KEGG database | |||
| Organism | Bradyrhizobium_ORS27 | Gene entry | BRADO6407 | 
| Gene name | Synonyms | ||
| Definition | putative partition protein (ParA) | ||
| Classification | Unassigned | ||
| DBLinks | GeneID 5115715 GI 146343201 UniProt A4Z1K8 | ||
| COG | No results found ! | ||
| Bradyrhizobium_ORS27 : BlastP (output) | ||||||||
		
  | 
		
  | 
| GO | No results found ! | ||
		
  | 
| PHOBIUS | txt | ||
| Psort | bacterial inner membrane-0.1786-Affirmative (output) | ||