| ORF ID | TF01064 (frame 1) |
Gene ID | R46_013 |
| Position and sequences | 7471...8184(237 aa) |
Gene Name/synonym |
traC
/virB5 |
| Organism | Plasmid R46 |
Cluster |
21 genes |
| Product | Conjugal transfer protein TraC (IncN R46) |
| 1stcategory | P-T4SS |
2ndcategory | VirB5/TrbF Family |
| 3rdcategory | Conjugation |
| Function | Component of a T4SS Tra of transmissible plasmid R46 that encodes a putative mating pair formation complex, which is involved in conjugal transfer of this plasmid |
| Miscellaneus | Plamid R46 was shown to be transmissible to some species of Pseudomonas.
|
| References |
PubMed:8162189 
PubMed:9300052 
|