| ORF ID | TF01053 (frame 1) | Gene ID | pSB102_p27 | 
| Position and sequences | 24271...25167(298 aa) | Gene Name/synonym | traK /virB9 | 
| Organism | Plasmid pSB102 | Cluster | 67 genes | 
| Product | Conjugal transfer protein TraK (TraKpSB102) | ||
| 1stcategory | P-T4SS | 2ndcategory | VirB9/TrbG Family | 
| 3rdcategory | Conjugation | ||
| Function | Component of the T4SS Tra of the plasmid pSB102 that encoded a putative mating pair formation complex, which may be involved in conjugal transfer of this plasmid. | ||
| Miscellaneus | |||
| References | PubMed:11812851  | ||
| KEGG database | |||
| Organism | B.ovis | Gene entry | BOV_A0056 | 
| Gene name | virB | Synonyms | 9 | 
| Definition | P-type conjugative transfer protein VirB9 | ||
| Classification | Unassigned | ||
| DBLinks | GeneID 5203136 GI 148558751 | ||
| COG | No results found ! | ||
| B.ovis : BlastP (output) | ||||||||
		
  | 
| InterPro | No results found ! | ||
| GO | No results found ! | ||
		
  | 
| PHOBIUS | txt | ||
| Psort | bacterial inner membrane-0.1786-Affirmative (output) | ||