| ORF ID | TF01047 (frame 1) |
Gene ID | R46_018 |
| Position and sequences | 10403...11287(294 aa) |
Gene Name/synonym |
traO
/virB9 |
| Organism | Plasmid R46 |
Cluster |
67 genes |
| Product | Conjugal transfer protein TraO (IncN R46) |
| 1stcategory | P-T4SS |
2ndcategory | VirB9/TrbG Family |
| 3rdcategory | Conjugation |
| Function | Component of a T4SS Tra of transmissible plasmid R46 that encoded a putative mating pair formation complex, which is involved in conjugal transfer of this plasmid |
| Miscellaneus | Plamid R46 was shown to be transmissible to some species of Pseudomonas.
|
| References |
PubMed:8162189 
PubMed:9300052 
|