| ORF ID | TF01042 (frame 1) |
Gene ID | R46_017 |
| Position and sequences | 9694...10392(232 aa) |
Gene Name/synonym |
traE
/virB8 |
| Organism | Plasmid R46 |
Cluster |
47 genes |
| Product | Conjugal transfer protein TraE (IncN R46) |
| 1stcategory | P-T4SS |
2ndcategory | VirB8 Family |
| 3rdcategory | Conjugation |
| Function | Component of a T4SS Tra of transmissible plasmid R46 that encodes a putative mating pair formation complex, which is involved in conjugal transfer of this plasmid |
| Miscellaneus | Plamid R46 was shown to be transmissible to some species of Pseudomonas.
|
| References |
PubMed:8162189 
PubMed:9300052 
|