| ORF ID | TF01016 (frame 1) |
Gene ID | R46_020 |
| Position and sequences | 12486...13481(331 aa) |
Gene Name/synonym |
traG
/virB11 |
| Organism | Plasmid R46 |
Cluster |
206 genes |
| Product | Conjugal transfer protein TraG (IncN R46) |
| 1stcategory | P-T4SS |
2ndcategory | VirB11/TrbB/GspE Family |
| 3rdcategory | Conjugation |
| Function | Component of a T4SS Tra of transmissible plasmid R46 that encoded a putative mating pair formation complex, which is involved in conjugal transfer of this plasmid |
| Miscellaneus | Plamid R46 was shown to be transmissible to some species of Pseudomonas.
|
| References |
PubMed:8162189 
PubMed:9300052 
|